AI girlfriend apps, compared line by line
This page does not tell you which platform is best. That answer is on the homepage and it is one sentence long. This is the working underneath it: every sub-score, every feature and every price for all 17 platforms, laid out so you can disagree with our conclusion using our own data.
It is deliberately table-first. If you already know the names and you are trying to settle one specific question — who has real voice calls, who does not run a token economy, who lets you pay in crypto — scroll rather than read.
Head-to-head
Pick any two platforms and see exactly where they separate.
Choose a platform
Choose a platform
Choose two platforms above to build the comparison.
Every sub-score, side by side
The overall figure on the left is calculated from the six columns beside it, using the weights printed in each header. The leader in each column is highlighted. Nobody else in this category publishes this table, mostly because nobody else has sub-scores to publish.
| Platform | Overall score | Conversation 25% | Visuals 20% | Voice 15% | Customisation 15% | Value 15% | Trust & privacy 10% |
|---|---|---|---|---|---|---|---|
| | 9.2 | 9.3 | 9.7 | 8.6 | 9.2 | 8.6 | 9.4 |
| | 9.1 | 9.2 | 9.2 | 9.6 | 8.9 | 8.8 | 9.0 |
| | 8.8 | 9.4 | 8.5 | 9.5 | 8.6 | 7.9 | 8.6 |
| | 8.7 | 8.7 | 8.9 | 8.5 | 8.8 | 9.1 | 8.2 |
| | 8.6 | 8.5 | 9.4 | 8.9 | 8.8 | 7.8 | 8.0 |
| | 8.5 | 8.4 | 8.7 | 8.5 | 8.9 | 8.4 | 8.0 |
| | 8.4 | 8.5 | 8.8 | 8.0 | 8.1 | 7.8 | 9.6 |
| | 8.4 | 8.2 | 8.4 | 8.3 | 8.6 | 8.8 | 8.2 |
| | 8.3 | 8.1 | 8.9 | 7.0 | 9.5 | 8.1 | 8.4 |
| | 8.3 | 7.9 | 8.3 | 9.0 | 8.4 | 8.8 | 7.2 |
| | 8.2 | 8.0 | 8.4 | 8.0 | 8.2 | 8.6 | 7.8 |
| | 8.2 | 7.9 | 8.6 | 8.2 | 8.0 | 8.9 | 7.0 |
| | 8.1 | 7.6 | 8.8 | 7.8 | 8.2 | 8.7 | 7.6 |
| | 7.9 | 7.7 | 8.2 | 7.2 | 8.0 | 8.4 | 7.6 |
| | 7.8 | 8.3 | 8.6 | 6.5 | 7.8 | 7.4 | 7.8 |
| | 7.8 | 7.8 | 7.9 | 7.6 | 8.3 | 7.6 | 7.4 |
| | 7.5 | 6.5 | 8.8 | 6.0 | 8.5 | 8.2 | 7.4 |
What each platform actually does
A tick means the feature exists and works, not that it works well — quality is what the scores above are for. A platform with eleven ticks and a 7.8 is doing a lot of things adequately.
| Media & voice | Relationship | Style & cast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Image generation | Voice messages | Live voice calls | Video generation | Live video mode | Long-term memory | Character creator | Group chat | Anime style | Photoreal style | Male companions | Total |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: Yes | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 9/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: Yes | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: Yes | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 10/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: Yes | Video generation: No | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 8/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: Yes | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 9/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: Yes | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: No | 8/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: Yes | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 9/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: No | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 8/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: No | Video generation: No | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 7/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: No | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: No | 7/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: Yes | Video generation: No | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 8/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: No | Video generation: No | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 7/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: Yes | Video generation: Yes | Live video mode: Yes | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 10/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: No | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: No | 7/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: No | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 8/11 |
| | Image generation: Yes | Voice messages: No | Live voice calls: No | Video generation: No | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: No | Male companions: No | 4/11 |
| | Image generation: Yes | Voice messages: Yes | Live voice calls: No | Video generation: Yes | Live video mode: No | Long-term memory: Yes | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 8/11 |
| | Image generation: Yes | Voice messages: No | Live voice calls: No | Video generation: Yes | Live video mode: No | Long-term memory: No | Character creator: Yes | Group chat: No | Anime style: Yes | Photoreal style: Yes | Male companions: Yes | 6/11 |
What each one charges
Two prices matter. "From" is the cheapest effective monthly rate, which almost always means paying a year up front. "Monthly" is what you pay if you refuse to prepay. The gap between them is the real pricing story in this category.
| Platform | From | /mo rolling | Free tier | Token economy | Payment methods | Jurisdiction |
|---|---|---|---|---|---|---|
| Candy.ai | $5.99 | $12.99 | Limited | Yes | Card, PayPal, Crypto | Estonia / EU |
| OurDream.ai | $12.49 | $19.99 | Limited | Yes | Card, Crypto | Cyprus / EU |
| Kupid AI | $12.99 | $49.99 | Yes | Yes | Card, Crypto | United States |
| Lovescape | $5.99 | $12.99 | Limited | Yes | Card, Crypto | Cyprus / EU |
| Xotic AI | $15.00 | $29.99 | Limited | Yes | Card, Crypto | United States |
| Joi AI | $4.00 | $13.99 | Limited | Yes | Card, Crypto | Cyprus / EU |
| Secrets.ai | $13.00 | $19.99 | Limited | Yes | Card, Crypto, Prepaid card | United States |
| DreamBF.ai | $5.99 | $25.99 | Limited | Yes | Card, Crypto | Cyprus / EU |
| DreamGF.ai | $5.99 | $25.99 | Limited | Yes | Card, Crypto | Cyprus / EU |
| Fantasy.ai | $5.83 | $12.99 | Limited | Yes | Card, Crypto | Cyprus / EU |
| Swipey | $9.99 | $19.99 | Limited | Yes | Card | United States |
| FlirtCam.ai | $5.83 | $14.99 | Limited | Yes | Card, Crypto | Slovakia / EU |
| MyLovely AI | $9.99 | $19.99 | Limited | Yes | Card, Crypto | United States |
| Fanfinity | $5.99 | $19.99 | Limited | Yes | Card | Delaware, United States |
| eHentai.ai | $15.99 | $19.99 | None | Yes | Card, Crypto | Cyprus / EU |
| DarLink AI | $9.99 | $24.99 | Limited | Yes | Card, Crypto | Switzerland |
| GeneratePorn.ai | $9.99 | $19.99 | Limited | Yes | Card, Crypto | Not disclosed |
How to read the score table
The six columns are not equally weighted and each header prints its weight. Conversation carries 25% because it is the product; trust carries 10% because it matters enormously to a minority of readers and not at all to the rest. If your weighting differs from ours, this table gives you everything you need to recalculate the order yourself — which is the entire point of publishing it.
Two platforms can show the same rounded score and still sit in a definite order. The sort uses the unrounded value and we display one decimal. That is a rounding artefact, not a tie.
A low score in one column is not disqualifying. DreamGF scores 7.0 on voice, which is poor, and it is still eighth overall because its 9.5 on customisation is the highest single sub-score in the whole table. Read the row, not the total.
What the feature grid does not tell you
The grid answers "does it exist", never "is it good". Several platforms show a tick under live voice calls and the experience ranges from genuinely conversational to a stilted walkie-talkie. That difference lives in the voice column of the score table, not here.
It also flattens scale. "Character creator" is one tick whether the platform gives you six sliders or a specification sheet with thirty fields. When a feature is your reason for buying, read the review instead of trusting the tick.
Reading the pricing honestly
Nearly every platform here advertises the effective monthly rate of a twelve-month prepayment. A $5.99 headline is usually about $72 taken at once. That is not a scam, but it is not a monthly price either, and it is why the monthly column exists.
The token column is the one people skip and then regret. Where it says yes, the subscription buys access plus a monthly allowance of credits, and images, voice minutes and video all draw from that allowance. In a heavy month tokens can cost more than the plan. Treat the subscription as a floor, not a total.
Jurisdiction is included because it is the only privacy fact you can verify without trusting a policy page. An EU operator is bound by rules you can actually enforce, and a platform that will not say where it is registered has told you something too.
Questions about this comparison
Which AI girlfriend app has the best free tier?
Kupid AI, and it is not close. It gives you daily messages and basic memory with no card required, which is enough to judge the writing quality before spending anything. Every other free tier here is a demo: a handful of messages, no image generation and no adult content.
Which platforms have real voice calls rather than voice messages?
OurDream.ai, Kupid AI, Candy.ai, Xotic AI, Lovescape, Joi AI, Fantasy.ai and FlirtCam.ai. Of those, OurDream.ai and Kupid AI are the only two where latency is low enough to interrupt naturally. Fantasy.ai is the cheapest way to try the feature at under $6 a month on the annual plan.
Are there any platforms without a token system?
No. All 17 run a subscription plus a credit currency for media generation. Anyone claiming otherwise is describing their first month. What actually differs is how fast the allowance drains, and the value sub-score already accounts for realistic token spend rather than the advertised price.
Which platforms accept cryptocurrency?
Most of them — the pricing table lists payment methods per platform. Crypto matters if you want nothing identifiable on a bank statement. Secrets.ai goes furthest by also allowing signup with no email address; FlirtCam.ai instead publishes a neutral billing descriptor, which solves the same worry far more cheaply.
Why is the ranking not on this page?
Because it is on the homepage, and putting it in two places would mean two pages competing to answer the same question. This page exists for the reader who has already narrowed it down and wants the specifications.